Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Shri. K CHANDRA SEKHAR PRINCIPAL 57896 19/01/2022 13/03/2015 05/02/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs MITHRAVINDA RAO Vice Principal 27878 16/09/2019 16/09/2019 01/09/2021
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
B SREE LAKSHMI PGT (HISTORY) 28981 04/07/2015 08/12/1993 26/07/2019
K. LALITHKALA SASEENDRAN. PGT(CHEMISTRY) 42467 05/07/2018 16/12/1993 25/07/2019
G Someswara Reddy PGT (Phy.)` 27974 27/10/2006 05/02/1994 01/09/2021
MERCY SUBHASHINI PGT(ENG) 29260 01/07/2014 12/12/1995 02/09/2021
P S Sundara Rao PGT (Maths) 28982 21/04/2003 16/12/1998 01/09/2021
N PADMA RAO PGT(ENG) 28336 19/07/2017 25/01/2000 04/09/2021
R NAVEEN KUMAR PGT (CHEMISTRY) 15240 02/09/2016 15/09/2003 26/07/2019
P VIJILA RACHEL RAJAJOTHI PGT (PHYSICS) 29550 18/10/2018 03/01/2008 26/07/2019
P RANGAIAH PGT(MATHs) 29215 25/10/2021 12/08/2013 05/02/2022
NEENA NIGAM PGT(GEO) 6237 23/05/2016 23/05/2016 26/07/2019
HEMALATHA SAMALA PGT (Comp. Sc.) 71823 22/10/2021 16/10/2017 05/02/2022
ASHA KONA PGT (Bio) 29584 28/06/2019 25/02/2019 01/09/2021
Dr. SANTOSH RODDAWAR PGT(ECO) 76099 25/10/2021 20/03/2019 05/02/2022
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
V SAI PADMA HM 42903 13/07/2018 02/08/2013 01/09/2021
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
T Ravi Kumar TGT(WE) 29185 27/08/2016 30/06/1988 01/09/2021
G Sita TGT (Math) 28206 12/04/2012 20/09/1993 01/09/2021
D K M Rao TGT (Math) 29029 09/04/2003 25/09/1993 01/09/2021
P D DALLY TGT(MATHS) 28657 12/10/2021 23/03/1998 07/02/2022
ROHI DAS TGT(P&HE) 14778 03/11/2021 17/04/1998 05/02/2022
Saravana Sundari M TGT (Eng.) 29021 30/06/2005 23/04/2001 01/09/2021
VISHAL DESHPANDE TGT(AE) 47184 07/08/2023 04/01/2011 09/08/2023
A SHARADA TGT (SCI) 28986 04/09/2015 12/08/2013 02/09/2021
K LALITHA TGT(MATHS) 29067 18/10/2021 30/03/2015 08/02/2022
DIVYA SINGH TGT(MATHS) 62857 16/07/2018 01/10/2016 01/09/2021
S JAYA RANI TGT(SCIENCE) 48538 09/03/2019 09/03/2019 01/09/2021
AMRITA RATHORE TGT(ENG) 79943 10/11/2021 05/09/2019 21/07/2022
MANSI HATHI TGT(ENG) 79920 09/09/2019 09/09/2019 01/09/2021
JYOTI TGT(HINDI) 81853 16/09/2021 25/09/2019 05/02/2022
VIJAY RANJAN TGT(SST) 81996 17/11/2021 28/09/2019 07/02/2022
G L MEENA TGT(SST) 83606 04/02/2020 04/02/2020 01/09/2021
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
TALICHETTY RANGA BAI PRT 28802 11/07/2018 11/11/1988 01/09/2021
VADAPALLI JYOTSNA RANI PRT 28842 25/06/2014 22/09/1993 01/09/2021
S VIMALA RAO PRT 28313 07/01/1994 07/01/1994 02/09/2021
THALLA SRINIVAS PRT 28851 15/04/2014 21/02/1994 01/09/2021
K UMAVATHI PRT 24893 22/10/2021 16/03/1998 07/02/2022
SARALA KUMARI BATTULA PRT 50170 22/10/2021 29/01/2009 05/02/2022
P VASAVI PRT 46419 09/07/2018 30/01/2009 01/09/2021
DEEPA WAKODE PRT 44903 26/10/2021 30/03/2009 07/02/2022
MARAM NEELIMA PRT 61045 25/10/2021 30/03/2015 08/02/2022
PUSHPA TRIPATHI PRT 62926 22/10/2021 28/11/2016 07/02/2022
PRITI RAI PRT 69092 23/10/2021 10/10/2017 07/02/2022
LINE PRATHYUSHA PRT 70339 21/10/2021 12/10/2017 05/02/2022
TANUSHREE MISHRA PRT 68274 27/10/2021 13/10/2017 07/02/2022
GUGULOTHU MOUNIKA PRT 70076 21/10/2021 16/10/2017 05/02/2022
NERAJETLA RAMCHANDAR PRT 69312 22/10/2021 17/10/2017 07/02/2022
PASHAM PRATHYUSHA PRT 70141 23/10/2021 20/10/2017 07/02/2022
GRISHMA R KHAIRE PRT 68569 27/10/2021 21/10/2017 07/02/2022
KUSUM LATA PRT 72970 23/10/2021 26/10/2017 07/02/2022
KORAGANGI SOWJANYA PRT 77904 25/10/2021 29/08/2019 05/02/2022
K VENKATESH PRT 77232 23/10/2021 30/08/2019 09/02/2022
B MOUNIKA PRT 79266 21/10/2021 09/09/2019 22/08/2022
RITU PRT 62147 25/10/2021 25/10/2021 09/02/2022
Others
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
K BIKSHAPATHY JSA 28718 20/10/2010 25/08/2008 01/09/2021
NAVNEETA MIRAJKAR ASO 28154 15/09/2015 15/09/2015 01/09/2021
A HARITHA SSA 28967 15/10/2015 15/10/2015 01/09/2021